Daily Summary

date charge / Ah discharge / Ah start / Ah end / Ah delta / Ah
Fri 10-May 0 -0.6 104.5 103.9 -0.6
Thu 09-May 0 0 104.6 104.5 -0.2
Wed 08-May 0 0 104.8 104.6 -0.2
Tue 07-May 1.6 0 104.9 104.8 -0.0
Mon 06-May 1.3 0 104.9 104.9 -0.0
Sun 05-May 3.3 0 104.7 104.9 0.2
Sat 04-May 0 0 104.9 104.7 -0.2
Fri 03-May 1.0 0 104.9 104.9 -0.1
Thu 02-May 2.2 0 104.7 104.9 0.2
Wed 01-May 0 0 104.9 104.7 -0.2
Tue 30-Apr 10.5 0 104.2 104.9 0.7
Mon 29-Apr 0 0 104.3 104.2 -0.2
Sun 28-Apr 0 0 104.4 104.3 -0.1
Fri 19-Apr 0 -3.2 104.9 101.8 -3.1
Thu 18-Apr 4.5 0 104.5 104.9 0.3
Wed 17-Apr 0 0 104.7 104.5 -0.2
Tue 16-Apr 0 0 104.8 104.7 -0.1
Mon 01-Apr 0 0 104.6 104.5 -0.1
Sun 31-Mar 0 0 104.8 104.6 -0.2
Sat 30-Mar 0 0 104.9 104.8 -0.1
Fri 29-Mar 4.9 0 104.7 104.8 0.1
Thu 28-Mar 4.5 0 103.7 104.7 1.0
Wed 27-Mar 0 0 103.9 103.7 -0.2
Tue 26-Mar 0 0 104.1 103.9 -0.2
Mon 25-Mar 0 0 104.3 104.1 -0.2
Sun 24-Mar 0 0 104.5 104.3 -0.2
Sat 23-Mar 0 0 104.7 104.5 -0.2
Fri 22-Mar 0 0 104.9 104.7 -0.2
Thu 21-Mar 6.9 0 104.5 104.9 0.3
Wed 20-Mar 0 0 104.7 104.5 -0.2
Tue 19-Mar 0 0 104.9 104.7 -0.2
Mon 18-Mar 4.5 0 104.8 104.9 0.1
Sun 17-Mar 0.9 0 104.8 104.8 0.1
Sat 16-Mar 6.4 0 101.5 104.6 3.2
Fri 15-Mar 0 0 101.7 101.5 -0.2
Thu 14-Mar 0 0 101.8 101.7 -0.2
Wed 13-Mar 0 0 102.0 101.8 -0.2
Tue 12-Mar 0 0 102.3 102.0 -0.2
Mon 11-Mar 0 0 102.5 102.3 -0.2
Sun 10-Mar 0 0 102.7 102.5 -0.2
Sat 09-Mar 0 0 102.8 102.7 -0.2
Fri 08-Mar 0 0 103.0 102.8 -0.2
Thu 07-Mar 0.1 0 103.1 103.0 -0.0
Wed 06-Mar 0 0 103.2 103.1 -0.2
Tue 05-Mar 0 0 103.5 103.2 -0.2
Mon 04-Mar 0 0 103.7 103.5 -0.2
Sun 03-Mar 0 0 103.7 103.7 -0.1
Sat 02-Mar 0 0 104.0 103.9 -0.1
Fri 01-Mar 0 0 104.2 104.0 -0.2
Thu 29-Feb 0 0 104.4 104.2 -0.2
Wed 28-Feb 0 0 104.5 104.4 -0.2
Tue 27-Feb 0 0 104.8 104.5 -0.2
Mon 26-Feb 0 0 104.9 104.8 -0.2
Sun 25-Feb 1.3 0 104.9 104.9 -0.0
Sat 24-Feb 2.8 0 104.9 104.9 0.0
Fri 23-Feb 3.4 0 104.7 104.9 0.2
Thu 22-Feb 0.3 0 104.8 104.7 -0.1
Wed 21-Feb 0.0 0 104.9 104.8 -0.1
Tue 20-Feb 2.6 0 104.9 104.9 0.0
Mon 19-Feb 2.9 0 104.5 104.9 0.4
Sun 18-Feb 2.1 0 102.9 104.5 1.6
Sat 17-Feb 0.3 0 102.7 102.9 0.2
Fri 16-Feb 0 0 102.9 102.7 -0.2
Thu 15-Feb 0 0 103.1 102.9 -0.2
Wed 14-Feb 0 0 103.3 103.1 -0.2
Tue 13-Feb 0 0 103.5 103.3 -0.2
Mon 12-Feb 0 0 103.7 103.5 -0.2
Sun 11-Feb 0 0 103.9 103.7 -0.2
Sat 10-Feb 0 0 104.0 103.9 -0.1
Wed 07-Feb 0 0 104.2 104.0 -0.1
Tue 06-Feb 0 0 104.3 104.2 -0.1
Mon 05-Feb 0 0 104.4 104.3 -0.1
Sun 04-Feb 8.9 -4.0 93.0 104.4 11.4
Sat 03-Feb 52.7 -13.4 104.5 93.0 -11.5
Fri 02-Feb 15.4 0 104.3 104.5 0.3
Thu 01-Feb 4.0 0 102.3 104.3 2.0
Wed 31-Jan 0 0 102.6 102.3 -0.3
Tue 30-Jan 0 0 102.8 102.6 -0.3
Mon 29-Jan 0 0 103.1 102.8 -0.2
Sun 28-Jan 0 0 103.2 103.1 -0.1
Sat 27-Jan 0 0 103.6 103.4 -0.1
Fri 26-Jan 0 0 103.8 103.6 -0.2
Thu 25-Jan 0 0 104.0 103.8 -0.2
Wed 24-Jan 0 0 104.3 104.1 -0.2
Tue 23-Jan 0 0 104.6 104.3 -0.2
Mon 22-Jan 0 0 104.8 104.6 -0.2
Sun 21-Jan 0.5 0 104.9 104.8 -0.1
Sat 20-Jan 3.0 0 104.4 104.9 0.5
Fri 19-Jan 0 0 104.6 104.4 -0.2
Thu 18-Jan 0.0 -0.1 104.8 104.6 -0.2
Wed 17-Jan 0 0 104.4 104.8 0.3
Tue 16-Jan 0 0 104.6 104.4 -0.2
Mon 15-Jan 0 0 104.5 104.6 0.1
Sun 14-Jan 0.3 0 103.2 104.5 1.3
Sat 13-Jan 1.2 0 101.5 103.2 1.7
Fri 12-Jan 0.2 0 101.6 101.5 -0.1
Thu 11-Jan 0.0 0 101.7 101.6 -0.1
Wed 10-Jan 0 0 101.9 101.7 -0.1
Tue 09-Jan 0 0 102.0 101.9 -0.1
Mon 08-Jan 0.1 0 102.1 102.0 -0.1
Sun 07-Jan 0 0 102.2 102.1 -0.1
Sat 06-Jan 0.1 0 102.3 102.2 -0.1
Fri 05-Jan 0.4 0 101.9 102.3 0.4
Thu 04-Jan 0 0 102.0 101.9 -0.1
Wed 03-Jan 0.5 0 101.7 102.0 0.3
Tue 02-Jan 0.1 0 101.8 101.7 -0.1
Mon 01-Jan 0 0 101.9 101.8 -0.1
Sun 31-Dec 0.3 0 101.8 101.9 0.1
Sat 30-Dec 0 0 102.0 101.8 -0.2
Fri 29-Dec 0.0 0 102.1 102.0 -0.1
Thu 28-Dec 0.2 0 102.0 102.1 0.0
Wed 27-Dec 0.0 0 102.2 102.0 -0.2
Tue 26-Dec 0.1 0 102.2 102.2 -0.0
Mon 25-Dec 0.0 0 102.3 102.2 -0.1
Sun 24-Dec 0 0 102.5 102.3 -0.2
Sat 23-Dec 0 0 102.7 102.5 -0.2
Fri 22-Dec 0 0 102.9 102.7 -0.2
Thu 21-Dec 0 0 103.1 102.9 -0.2
Wed 20-Dec 0 0 103.3 103.1 -0.2
Tue 19-Dec 0 0 103.5 103.3 -0.2
Mon 18-Dec 0 0 103.7 103.5 -0.2
Sun 17-Dec 0 0 103.9 103.7 -0.2
Sat 16-Dec 0 0 104.1 103.9 -0.2
Fri 15-Dec 0.0 0 104.2 104.1 -0.1
Thu 14-Dec 0.0 0 104.3 104.2 -0.1
Wed 13-Dec 0.1 0 104.4 104.3 -0.0
Tue 12-Dec 0.0 0 104.5 104.4 -0.1
Mon 11-Dec 0.0 0 104.6 104.5 -0.1
Sun 10-Dec 0 0 104.7 104.6 -0.1
Sat 09-Dec 0.2 0 101.7 101.8 0.0
Fri 08-Dec 0.3 0 101.7 101.7 0.1
Thu 07-Dec 0 0 101.9 101.7 -0.2
Wed 06-Dec 0 0 102.1 101.9 -0.2
Tue 05-Dec 0 0 102.3 102.1 -0.2
Mon 04-Dec 0.0 0 102.5 102.3 -0.2
Sun 03-Dec 0 0 102.7 102.5 -0.2
Sat 02-Dec 0 0 102.9 102.7 -0.2
Fri 01-Dec 0 0 103.1 102.9 -0.2
Thu 30-Nov 0 0 103.3 103.1 -0.2
Wed 29-Nov 0 0 103.4 103.3 -0.2
Tue 28-Nov 0.0 0 103.4 103.4 0.0
Mon 27-Nov 0 0 103.5 103.4 -0.1
Sun 26-Nov 0 0 103.7 103.5 -0.1
Sat 25-Nov 0 0 103.8 103.7 -0.1
Fri 24-Nov 0 0 104.0 103.8 -0.1
Thu 23-Nov 0 0 104.1 104.0 -0.1
Wed 22-Nov 0 0 104.2 104.1 -0.1
Tue 21-Nov 0 0 104.4 104.2 -0.1
Mon 20-Nov 0 0 104.5 104.4 -0.1
Sun 19-Nov 0 0 104.7 104.5 -0.1
Sat 18-Nov 0 0 104.8 104.7 -0.1
Fri 17-Nov 0.1 0 104.8 104.8 -0.1
Thu 16-Nov 0.4 0 104.8 104.8 -0.0
Wed 15-Nov 0.4 0 104.8 104.8 -0.0
Tue 14-Nov 0.3 0 104.9 104.8 -0.0
Mon 13-Nov 0.4 0 104.9 104.9 0.0
Sun 12-Nov 3.7 0 105.0 104.9 -0.1
Sat 11-Nov 2.9 0 105.0 105.0 0.0
Fri 10-Nov 11.0 0 104.8 105.0 0.1
Thu 09-Nov 8.6 0 104.6 104.8 0.2
Wed 08-Nov 0.7 0 104.6 104.6 0.0
Tue 07-Nov 0.2 0 104.6 104.6 -0.0
Mon 06-Nov 0.4 0 104.7 104.6 -0.0
Sun 05-Nov 4.3 0 104.5 104.7 0.1
Sat 04-Nov 14.3 0 94.1 104.5 10.4
Fri 03-Nov 0.5 0 93.8 94.1 0.3
Thu 02-Nov 0.0 0 94.0 93.8 -0.1
Wed 01-Nov 0 0 94.1 94.0 -0.1
Tue 31-Oct 0 0 94.2 94.1 -0.1
Mon 30-Oct 0 0 94.4 94.2 -0.1
Sun 29-Oct 0 0 94.5 94.4 -0.1
Sat 28-Oct 0 0 94.7 94.5 -0.1
Fri 27-Oct 0 0 94.8 94.7 -0.1
Thu 26-Oct 0.9 0 94.1 94.8 0.7
Wed 25-Oct 1.8 0 92.5 94.1 1.7
Tue 24-Oct 0.6 0 92.0 92.5 0.5
Mon 23-Oct 2.7 0 89.6 92.0 2.3
Sun 22-Oct 0 0 89.8 89.6 -0.1
Sat 21-Oct 0 0 89.9 89.8 -0.1
Fri 20-Oct 0 0 90.0 89.9 -0.1
Thu 19-Oct 5.4 0 85.1 90.0 4.9
Wed 18-Oct 22.2 0 64.4 85.1 20.7
Tue 17-Oct 6.2 0 58.2 64.4 6.2
Mon 16-Oct 10.4 0 48.8 58.2 9.4
Sun 15-Oct 23.6 0 26.6 48.8 22.2
Sat 14-Oct 6.5 0 20.4 26.6 6.2
Fri 13-Oct 5.5 -10.8 25.4 20.4 -5.0
Thu 12-Oct 6.9 -26.0 43.7 25.4 -18.2
Wed 11-Oct 1.8 -22.6 63.4 43.7 -19.7
Tue 10-Oct 3.3 -22.4 80.6 63.4 -17.2
Mon 09-Oct 4.7 -21.4 96.6 80.7 -16.0
Sun 08-Oct 33.8 -17.6 88.0 96.6 8.6
Sat 07-Oct 21.9 -25.6 92.8 88.1 -4.7
Fri 06-Oct 47.4 -18.4 84.7 92.8 8.1
Thu 05-Oct 2.9 -25.0 104.8 84.8 -20.0
Wed 04-Oct 0 0 104.9 104.8 -0.1
Tue 03-Oct 3.0 0 104.7 104.9 0.2
Mon 02-Oct 2.3 0 104.1 104.7 0.6
Sun 01-Oct 38.9 -11.8 77.9 104.1 26.2
Sat 30-Sep 4.0 -19.3 92.0 78.0 -14.0
Fri 29-Sep 42.2 -14.6 64.3 92.0 27.7
Thu 28-Sep 2.5 -16.4 77.6 64.4 -13.2
Wed 27-Sep 2.0 -16.9 91.8 77.6 -14.1
Tue 26-Sep 14.1 -14.4 91.2 91.8 0.5
Mon 25-Sep 7.6 -13.2 98.0 91.2 -6.8
Sun 24-Sep 26.1 -17.5 94.8 98.0 3.2
Sat 23-Sep 11.2 -12.3 99.8 94.8 -4.9
Fri 22-Sep 38.3 -7.1 83.5 99.8 16.3
Thu 21-Sep 0 -22.2 104.2 83.5 -20.7
Wed 20-Sep 0 0 104.3 104.2 -0.1
Tue 19-Sep 0 0 104.5 104.3 -0.1
Mon 18-Sep 0 0 104.6 104.5 -0.1
Sun 17-Sep 1.0 0 104.5 104.6 0.1
Sat 16-Sep 15.8 0 91.1 104.5 13.4
Fri 15-Sep 18.8 -0.6 73.0 91.1 18.1
Thu 14-Sep 0 0 73.0 73.0 -0.0
fogstar.dat
15-May 15:17:20